<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gap2</title>
	<atom:link href="http://www.gap2.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gap2.eu</link>
	<description>Connecting Science Society and Policy</description>
	<lastBuildDate>Tue, 21 Feb 2012 09:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Taking the Next Steps</title>
		<link>http://www.gap2.eu/gap2general/taking-the-next-steps/</link>
		<comments>http://www.gap2.eu/gap2general/taking-the-next-steps/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:37:10 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[GAP2 General]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=1933</guid>
		<description><![CDATA[The hope within GAP2 is that all of the case studies will be successful in meeting their own objectives of providing scientific evidence and resolving the shared problems of researchers and stakeholders. Mackinson is positive in looking forward:  “The outcomes &#8230; <a href="http://www.gap2.eu/gap2general/taking-the-next-steps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">The hope within GAP2 is that all of the case studies will be successful in meeting their own objectives of providing scientific evidence and resolving the shared problems of researchers and stakeholders. Mackinson is positive in looking forward: </span></p>
<blockquote><p><em style="font-size: 16px; line-height: 24px;">“The outcomes of the GAP2 case studies will highlight the need to develop the structures, funding routes and decision making processes that help promote these ways of working&#8221;</em><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/gap2general/taking-the-next-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining Momentum</title>
		<link>http://www.gap2.eu/gap2general/maintaining-momentum/</link>
		<comments>http://www.gap2.eu/gap2general/maintaining-momentum/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:35:58 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[GAP2 General]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=1931</guid>
		<description><![CDATA[Due to the restrictions of the funding cycle, there has been an inevitable intervening period between the two projects. However, such has been the desire to maintain momentum that a number of contributors have pressed ahead with collaborative work prior &#8230; <a href="http://www.gap2.eu/gap2general/maintaining-momentum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">Due to the restrictions of the funding cycle, there has been an inevitable intervening period between the two projects. However, such has been the desire to maintain momentum that a number of contributors have pressed ahead with collaborative work prior to the resumption of GAP2. Two or three other independent proposals have also emerged as a direct result of the project. The feedback and the attendance at workshops has been very encouraging, drawing an impressive 50:50 balance of researchers to fishing industry stakeholders. Mackinson is understandably pleased with the response to the next phase of the work: </span></p>
<blockquote><p><em style="font-size: 16px; line-height: 24px;">“The most significant indicator is that every single partnership from GAP1 has come over to GAP2. They must feel there is value in continuing”</em><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">. </span></p></blockquote>
<p><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">Moreover, the presence of several PhDs working on GAP2, and conference travel grants for students, demonstrate the project’s commitment to developing young researchers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/gap2general/maintaining-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap2 International Innovation Intelligence</title>
		<link>http://www.gap2.eu/gap2general/gap2-international-innovation-intelligence/</link>
		<comments>http://www.gap2.eu/gap2general/gap2-international-innovation-intelligence/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:34:33 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[GAP2 General]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=1929</guid>
		<description><![CDATA[The outcomes of GAP2 will impact upon both the scientific evidence and the decision making processes. The participatory processes may influence the way decisions are made, whilst scientific evidence gleaned from joint research activities will contribute to the formulation of &#8230; <a href="http://www.gap2.eu/gap2general/gap2-international-innovation-intelligence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">The outcomes of GAP2 will impact upon both the scientific evidence and the decision making processes. The participatory processes may influence the way decisions are made, whilst scientific evidence gleaned from joint research activities will contribute to the formulation of management plans. The work goes hand-in-hand with the Europe-wide move towards long-term fisheries strategies based on a more equally shared system of governance, in which management decisions and their consequences are implemented and experienced at regional levels.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/gap2general/gap2-international-innovation-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casting the Net Wider</title>
		<link>http://www.gap2.eu/gap2general/casting-the-net-wider/</link>
		<comments>http://www.gap2.eu/gap2general/casting-the-net-wider/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:32:40 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[GAP2 General]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=1925</guid>
		<description><![CDATA[During the course of GAP1, considerable attention was given to facilitating collaborative working relationships and understanding the social behaviours and conditions conducive to success. The resulting lessons have been summarised in a Good Practice Guide and Code of Conduct and &#8230; <a href="http://www.gap2.eu/gap2general/casting-the-net-wider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">During the course of GAP1, considerable attention was given to facilitating collaborative working relationships and understanding the social behaviours and conditions conducive to success. The resulting lessons have been summarised in a Good Practice Guide and Code of Conduct and these have been used to develop the strategy for GAP2, starting from the very beginning with a participatory planning process. With the successful completion of GAP1, the project has now moved onto its second phase.</span></p>
<p>GAP2 has a greater focus on the implementation of the participatory research actions planned in the first phase. In the words of Science in Society, the project implements ‘Mobilisation and Mutual Learning (MML)’ actions to encourage successful collaboration, as Mackinson explains:</p>
<blockquote><p><em>“Mobilisation is getting people together, but it’s also about mobilising their knowledge and skills. Doing participatory research is an example of mobilising people’s knowledge and bringing it together. It facilitates shared learning”</em>.</p></blockquote>
<p>Beyond the day-to-day research activities, specific and practical shared-learning opportunities will be created. These workshops will be designed to meet the needs of those in attendance. It’s a conscious effort to focus on what matters to the partners.</p>
<blockquote><p><em>“The vital thing,”</em> Mackinson underlines, <em>“is to create a meaningful and focused opportunity where there is an incentive for both sides to participate”</em>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/gap2general/casting-the-net-wider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Gaps</title>
		<link>http://www.gap2.eu/gap2general/bridging-the-gaps/</link>
		<comments>http://www.gap2.eu/gap2general/bridging-the-gaps/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:31:02 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[GAP2 General]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=1923</guid>
		<description><![CDATA[Taking the initial steps towards improving the working relationships between policy makers, researchers, and stakeholders, the project involved 15 stakeholder-science partnerships from 11 different European countries. By engaging in planning joint research actions, the partnerships have initiated sustainable forms of &#8230; <a href="http://www.gap2.eu/gap2general/bridging-the-gaps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">Taking the initial steps towards improving the working relationships between policy makers, researchers, and stakeholders, the project involved 15 stakeholder-science partnerships from 11 different European countries. By engaging in planning joint research actions, the partnerships have initiated sustainable forms of collaboration. The large and diverse number of partners involved has allowed a wide variety of policy-relevant research topics to be considered, including: marine spatial planning; ecology; management measures and decision making; and the empowerment of industry to assess resource sustainability.</span></p>
<p>Mackinson notes that in a number of the case studies, the work of the project really brought about a shift in the existing paradigm:</p>
<blockquote><p><em>“The Italian case study was particularly complicated because of the political structure and different agendas of the fishing organisations there. It was extremely challenging. It involved a huge effort from the scientists and the stakeholders to really get engaged and what emerged was a really successful multi-level debate. Similarly, the Maltese study was a great success. There was a high level of scepticism shown by the fishermen in regard to working with the scientists when work first started there, but GAP1 provided the opportunity for the fishing organisations to sit down with the researchers to discuss and share problems for the first time.&#8221;</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/gap2general/bridging-the-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palamós fisheries closed by unanimous vote</title>
		<link>http://www.gap2.eu/sustainable-fishing/fisheries-closed-by-unanimous-vote/</link>
		<comments>http://www.gap2.eu/sustainable-fishing/fisheries-closed-by-unanimous-vote/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:01:40 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Case Study 10 - Mediterranean Red Shrimp]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sustainable fishing]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=1716</guid>
		<description><![CDATA[On January 10th, over 60 fishermen reached a unanimous agreement to close the deep-sea shrimp fisheries in Palamós <a href="http://www.gap2.eu/sustainable-fishing/fisheries-closed-by-unanimous-vote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On January 10th 2012, over 60 fishermen from 24 boats reached a unanimous agreement to close the deep-sea shrimp fisheries in Palamós, the most important fishery harbour in north east Spain. The decision was reached in an effort to protect juvenile shrimps which currently make up 50% of the fishermen&#8217;s catch and represents over 30% of their income. The fisheries will now be closed for three months, until April 2012, during which period it is expected that the juveniles will migrate to deeper waters, out of the reach of the fishing boats. The fishing community hope that the juvenile shrimps will then mature and boost the adult catch next year. GAP2 scientist Joan B. Company and his team will be collecting data over the next two years to assess whether this strategy benefits the fishery in the long-term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/sustainable-fishing/fisheries-closed-by-unanimous-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update &#8211; 20th December 2011</title>
		<link>http://www.gap2.eu/case-studies/spain-galicia-habitat-mapping/beginnings-an-update/</link>
		<comments>http://www.gap2.eu/case-studies/spain-galicia-habitat-mapping/beginnings-an-update/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:00:22 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Case Study 2 - Galicia Habitat Mapping]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=1709</guid>
		<description><![CDATA[The UDC Group for Marine Resources &#038; Fisheries report on the Galicia case study's progress so far. <a href="http://www.gap2.eu/case-studies/spain-galicia-habitat-mapping/beginnings-an-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few months ago, several members of the UDC Group for Marine Resources &amp; Fisheries began working on the GAP2 Galicia case study.</p>
<p>Preliminarily, we performed a project presentation at the headquarters of the Galician Federation of Guilds, to members of the institution itself, as well as the larger fraternities of the Guilds for Aguiño, Ribeira and Cambados.</p>
<p>The purpose of this presentation was, in part, to agree the extent of involvement of the Federation of Fishermen&#8217;s associations in GAP2 project development, set reasonable goals for progress, assess the delimitation of the study area and to attain the collaboration of the entire sector. To this end, three major Guilds agreed to become involved and undertook to manage the cooperation and involvement of their member fishermen, especially during the first phase of interviews (&#8220;Ecosystem mapping&#8221;).</p>
<p>Following this commitment, two meetings were convened in Cambados and Aguiño with those fishermen who had planned to participate. A brief presentation was given, of the aims and objectives of the project, focusing primarily on the methodology and strategies to be followed, debating why the involvement of the sector and its operations was necessary.<br />
The explanation of the second phase or &#8220;monitoring period&#8221;, initially created more doubts among the fishermen. One of their major concerns was the excessive time required to collect the data and complete the daily logbooks. Moreover, the inclusion of a daily geographical location device (&#8220;logger&#8221;) in each vessel would be a control mechanism that not all sectors would be necessarily happy to take on.</p>
<p>Given these perceptions, we tried to confer to the sector a serious commitment to treating any information obtained with the utmost confidentiality. With this agreement in place, we believe that much of the industry would now be willing to keep a logger on their boat. As for the option to cover a daily summary report of monitoring, the answer is more varied now. Therefore, upon the completion of the &#8220;Ecosystem mapping&#8221; phase, we propose to develop a series of workshops with involving fishermen, and generating one or more logbooks models best suited to the activity of each vessel or fleet segment.<br />
We&#8217;ll see how this phase progresses in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/case-studies/spain-galicia-habitat-mapping/beginnings-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer and Autumn events</title>
		<link>http://www.gap2.eu/case-studies/summer-and-autumn-events-update/</link>
		<comments>http://www.gap2.eu/case-studies/summer-and-autumn-events-update/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:58:35 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Case Study 3 - Wadden Sea Shrimp]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=1266</guid>
		<description><![CDATA[GAP2 participants attend events throughout summer and autumn 2011 to advance case study. <a href="http://www.gap2.eu/case-studies/summer-and-autumn-events-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GAP2 participants attended several meetings and events over the Summer/Autumn period, to advance case study work.</p>
<p>Kai Wätjen (scientist) was invited to attend Wadden Sea Day 2011 in Wilhelmshaven, Germany on 25<sup>th</sup> August – ‘<a href="http://www.waddensea-secretariat.org/news/symposia/WaddenSeaDay2011/WaddenSeaDay2011.html" target="_blank">Fish in the Wadden Sea: an unknown world</a>’. On 29<sup>th</sup> September 2011, Kai Wätjen also attended a meeting in Kiel, Germany with Dirk dell Missier, Philipp Oberdoerffer and Dirk Sander about the HOVERCRAN, in addition to a <a href="http://www.fair-oceans.info/index.php/aktuell.html" target="_blank">Fair Oceans event</a> on global fishery problems in Bremerhaven, Germany, and a <a href="http://www.slowfisch-bremen.de/index_sf_de.php" target="_blank">SLOWFISCH</a> event with presentations and trade fair stands in Bremens.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/case-studies/summer-and-autumn-events-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU-Norway agreement on shared fish stocks</title>
		<link>http://www.gap2.eu/policy-and-regulations/eu-and-norways-agreement-on-shared-fish-stocks/</link>
		<comments>http://www.gap2.eu/policy-and-regulations/eu-and-norways-agreement-on-shared-fish-stocks/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:00:58 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Participating Countries]]></category>
		<category><![CDATA[Policy and regulations]]></category>
		<category><![CDATA[Sustainable fishing]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=1311</guid>
		<description><![CDATA[The EU and Norway have reached an agreement over the management of shared fish stocks in the North Sea. <a href="http://www.gap2.eu/policy-and-regulations/eu-and-norways-agreement-on-shared-fish-stocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The European Union and Norway have set up a new agreement over shared management responsibilities of fish stocks in the North Sea, Skagerrak, and Kattegat.  The agreement will allow greater reciprocal fishing possibilities for each party in the other’s waters.  It will also ban discards, set a total allowable catch, define quotas for shared stocks, and harmonize technical measures in the Skagerrak.  The agreement was reached at the end of a week of negotiations.</p>
<p>To see The Fish Site&#8217;s full article, see <a href="http://www.thefishsite.com/fishnews/16031/eu-norway-2012-fishing-possibilities-agreed">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/policy-and-regulations/eu-and-norways-agreement-on-shared-fish-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU fund for CFP reform announced</title>
		<link>http://www.gap2.eu/policy-and-regulations/eu-for-cfp-reform-announced/</link>
		<comments>http://www.gap2.eu/policy-and-regulations/eu-for-cfp-reform-announced/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:28:40 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy and regulations]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=1301</guid>
		<description><![CDATA[EC proposes a new fisheries policy fund for 2014-2020, to replace the European Fisheries Fund expiring in 2013. <a href="http://www.gap2.eu/policy-and-regulations/eu-for-cfp-reform-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The European Commission has proposed a new fund to be the successor to the current European Fisheries Fund, which expires in 2013.  The new European Maritime &amp; Fisheries Fund (EMFF) will finance EU fisheries projects from 2014 to 2020 and aims to boost job creation n the sector.  The primary objectives of the new fund will be aiding fishermen in transitioning to more sustainable practices, while also diversifying the economies of coastal communities.  The fund will focus on small-scale fisheries and aquaculture as opposed to large vessels.</p>
<p>To read the story in full, visit FishUpdate&#8217;s <a href="http://www.fishupdate.com/news/fullstory.php/aid/16690/New_EU_fund_to_help_deliver_CFP_reform.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/policy-and-regulations/eu-for-cfp-reform-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

