<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gap2</title>
	<atom:link href="http://www.gap2.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gap2.eu</link>
	<description>Connecting Science Society and Policy</description>
	<lastBuildDate>Mon, 23 Apr 2012 17:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MED RAC supports GAP2</title>
		<link>http://www.gap2.eu/gap2general/med-rac-supports-gap2/</link>
		<comments>http://www.gap2.eu/gap2general/med-rac-supports-gap2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:45:59 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Case Study 10 - Mediterranean Red Shrimp]]></category>
		<category><![CDATA[Case Study 2 - Galicia Habitat Mapping]]></category>
		<category><![CDATA[Case Study 7 - Tuna Fisheries FADs]]></category>
		<category><![CDATA[Case Study 8 - Fish Habitats Northern Adriatic]]></category>
		<category><![CDATA[Case Study 9 - Maltese Trawl Industry]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[GAP2 General]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Participating Countries]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=2313</guid>
		<description><![CDATA[27th March 2012, Rome. The Mediterranean Regional Advisory Council gave positive support to GAP2 case studies partners from Malta, Spain and Italy.  <a href="http://www.gap2.eu/gap2general/med-rac-supports-gap2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.gap2.eu/gap2wordpress/wp-content/uploads/2012/03/Medrac.png"><img class="alignright size-medium wp-image-2314" title="MED RAC, Rome 27th March" src="http://www.gap2.eu/gap2wordpress/wp-content/uploads/2012/03/Medrac-400x300.png" alt="Med Rac," width="400" height="300" /></a>27<sup>th</sup> March, 2012, Rome. The Mediterranean Regional Advisory Council gave positive support to GAP2 case studies partners from Malta, Spain and Italy.</p>
<p>At a special half day session, coordinator Steve Mackinson and case study science and stakeholder partners Saša Raicevich &amp; Simone Serra, Joan B. Company &amp; Pere Brull and Jonathan Cassar &amp; Paul Piscopo,presented their work on research in the Mediterranean Region.</p>
<p>Encouraged by the research activities, the RAC expressed a keen interest to keep in touch with the partners work.  Supporting the RACs efforts to engage the commission and member states in dialogue on regionalisation of the CFP, GAP2 agreed to facilitate a ½ day debate at the next meeting on 19<sup>th</sup> April in Marseille, France.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/gap2general/med-rac-supports-gap2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Shrimp conquers Iceland</title>
		<link>http://www.gap2.eu/gap2general/brown-shrimp-conquers-iceland/</link>
		<comments>http://www.gap2.eu/gap2general/brown-shrimp-conquers-iceland/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:16:03 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Case Study 3 - Wadden Sea Shrimp]]></category>
		<category><![CDATA[GAP2 General]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Participating Countries]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=2297</guid>
		<description><![CDATA[The increasing abundance of this species in Icelands’ coastal waters is likely to be caused by rising water temperatures. <a href="http://www.gap2.eu/gap2general/brown-shrimp-conquers-iceland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2300" title="Crangon Crangon" src="http://www.gap2.eu/gap2wordpress/wp-content/uploads/2012/03/CrangonCrangon-150x150.jpg" alt="" width="150" height="150" /></p>
<p>The brown shrimp <em>Crangon crangon</em>, has made it to Iceland. The increasing abundance of this species in Icelands’ coastal waters is likely to be caused by rising water temperatures.</p>
<p>An article in the Hamburg Abendblatt, a German newspaper, reported the story on 8th March. You can read the full and original article (in German) <a href="http://www.gap2.eu/gap2wordpress/wp-content/uploads/2012/03/Nordseekrabben-erobern-Islands-Küsten-Wissen-Ratgeber-Hamburger-Abendblatt-1.pdf">Nordseekrabben erobern Islands Küsten &#8211; Hamburger Abendblatt</a>.</p>
<p>For all our English readers – a synopsis is below.</p>
<p>&#8220;Normally distributed across the North Sea, the brown shrimp is an invasive threat to icelandic fisheries. First spotted in 2003, the shrimp was introduced to Iceland by larvae being transported in ballast water; as a result, the species is now found in a number of locations in the south and east of the country.</p>
<p>Problems for native speceis are already beginning to show. Because the adult Crangon eat young plaice and sole, the abundance of juvenile (under 22mm length) plaice and sole is lowest in those areas where Crangon is present.</p>
<p>The increasing abundnace of Cragon crangon since 2006 is probably due to rising water temperatures around the Icelandic coast over the last 15 years. A study this summer will determine whether Crangon has spread to the previsuosly unoccupied North and East of Iceland. Unfortunatly, due to the shallow tidal flats around iceland, a commercial fishery in Crangon is not possible.</p>
<p>Thanks to rising water temperatures, the shrimp can now live and multiply in Iceland. Researchers are studying whether they threaten ancestral species&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/gap2general/brown-shrimp-conquers-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galicia case study update &#8211; March 2012</title>
		<link>http://www.gap2.eu/case-studies/galicia-case-study-update-march-2012/</link>
		<comments>http://www.gap2.eu/case-studies/galicia-case-study-update-march-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:39:57 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Case Study 2 - Galicia Habitat Mapping]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=2280</guid>
		<description><![CDATA[Pablo Pita Orduna gives an update on how the Galicia case study is progressing one month in... <a href="http://www.gap2.eu/case-studies/galicia-case-study-update-march-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Pablo Pita Orduna, scientist at Universidade de A Coruña, gives the latest update on the Galicia Habitat Mapping GAP2 case study.</h3>
<div id="attachment_2282" class="wp-caption alignright" style="width: 160px"><a href="http://www.gap2.eu/gap2wordpress/wp-content/uploads/2012/03/14.03.12-Galicia-map.jpg"><img class="size-thumbnail wp-image-2282" title="Map of Galicia case study area" src="http://www.gap2.eu/gap2wordpress/wp-content/uploads/2012/03/14.03.12-Galicia-map-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Map of Galicia case study area</p></div>
<p>It has been just over three months since we started our GAP2 case study, and one month since we started collecting data. </p>
<p>At the beginning of the project, several boats agreed to participate and provide detailed information about the fishery within our study area in the Ria De Arosa. And then during our initial workshops with the fishermen, we reached an agreement that the fishers would use data loggers to record their daily movements and log books to record their catch and effort.</p>
<div id="attachment_2283" class="wp-caption alignleft" style="width: 160px"><a href="http://www.gap2.eu/gap2wordpress/wp-content/uploads/2012/03/14.03.12-Workshop.jpg"><img class="size-thumbnail wp-image-2283  " title="Galicia case study workshop" src="http://www.gap2.eu/gap2wordpress/wp-content/uploads/2012/03/14.03.12-Workshop-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Workshop of scientists and fishermen in the Brotherhood of Cambados.</p></div>
<p>Since beginning to monitor the fishery, we have encountered and overcome numerous teething problems. Technical assistance has been provided with the fishing Guilds Aguiño, Cambados and Ribeira, and we are already working together on addressing how the fishermen can more easily incorporate using the log books in their daily work. Fortunately (apart from the engine failure of one of the participants), there haven’t been any more serious problems yet!</p>
<p>&nbsp;</p>
<p>Next update coming soon…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/case-studies/galicia-case-study-update-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTMP Special Focus Group for North Sea</title>
		<link>http://www.gap2.eu/gap2general/ltmp-special-focus-group-for-north-sea/</link>
		<comments>http://www.gap2.eu/gap2general/ltmp-special-focus-group-for-north-sea/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:30:34 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Case Study 13 - North Sea Long-Term Planning]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GAP2 General]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=2273</guid>
		<description><![CDATA[22nd Feb 2012 - the North Sea RAC Demersal Working Group agreed to establish a special focus group to work with the GAP2 case study. <a href="http://www.gap2.eu/gap2general/ltmp-special-focus-group-for-north-sea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Special Focus Group established to work on mixed fishery Long Term Management Plans in the North Sea</h2>
<p>On 22nd February, at a meeting of the North Sea Demersal working group, Steven Mackinson (Cefas) presented ‘Ideas on working toward ecosystem-based Long Term Management Plans for mixed fisheries’. This provided the working group with an update on ideas for using ecosystem models to help understand some of the multi-species and fisheries trade-offs involved in developing Long Term Management Plans for mixed fisheries.</p>
<p>Because of the complexity of the issues, biological processes, models and decisions &#8211; learning how to effectively communicate such research goes hand-in-hand with developing research methods. Since the last meeting with the Regional Advisory Council in September 2011, Cefas have been working developing ways to take account of uncertainty in ecosystem models and to show how by doing so, decision makers are better informed when evaluating alternative management options.</p>
<p>The Demersal Working Group were encouraged that such research would be helpful in developing management options for mixed fisheries. The group therefore agreed to convene a mixed fishery LTMP focus group, chaired by Mike Park (Scottish Whitefish Producers Association), which will work closely with the Cefas-led case study andwith researchers participating in the new EU FP7 project <a href="http://ec.europa.eu/research/bioeconomy/agriculture/projects/myfish_en.htm" target="_blank">MYFISH</a>. The focus group will allow scientists and stakeholders to closely work together on the concepts, methods and novel ideas that are needed to address this complex issue.</p>
<p>Steven Mackinson&#8217;s presentation can be found <a href="http://www.gap2.eu/gap2wordpress/wp-content/uploads/2012/03/NSRAC-22-Feb-12.ppt" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/gap2general/ltmp-special-focus-group-for-north-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAP2 welcomed by EU Member States</title>
		<link>http://www.gap2.eu/participating-countries/gap2-welcomed-by-eu-member-states/</link>
		<comments>http://www.gap2.eu/participating-countries/gap2-welcomed-by-eu-member-states/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:23:56 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Participating Countries]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=2259</guid>
		<description><![CDATA[Brussels, 1st March - GAP2 received a warm welcome and encouragement from EU Member State representatives. <a href="http://www.gap2.eu/participating-countries/gap2-welcomed-by-eu-member-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brussels, 1st March &#8211; GAP2 received a warm welcome and encouragement from EU Member State representatives at the 12th &#8220;Science in Society Programme&#8221; Committee meeting. GAP2 project coordinator Steven Mackinson reported on GAP2 activities,  highlighting how the case study partnerships serve as models of ‘Responsible Research and Innovation’ and how the participatory approach at the heart of GAP2, goes hand-in-hand with Science in Society’s objectives for mobilisation and shared learning among EU citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/participating-countries/gap2-welcomed-by-eu-member-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Next Steps</title>
		<link>http://www.gap2.eu/gap2general/taking-the-next-steps/</link>
		<comments>http://www.gap2.eu/gap2general/taking-the-next-steps/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:37:10 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[GAP2 General]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=1933</guid>
		<description><![CDATA[The hope within GAP2 is that all of the case studies will be successful in meeting their own objectives of providing scientific evidence and resolving the shared problems of researchers and stakeholders. Mackinson is positive in looking forward:  “The outcomes &#8230; <a href="http://www.gap2.eu/gap2general/taking-the-next-steps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">The hope within GAP2 is that all of the case studies will be successful in meeting their own objectives of providing scientific evidence and resolving the shared problems of researchers and stakeholders. Mackinson is positive in looking forward: </span></p>
<blockquote><p><em style="font-size: 16px; line-height: 24px;">“The outcomes of the GAP2 case studies will highlight the need to develop the structures, funding routes and decision making processes that help promote these ways of working&#8221;</em><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/gap2general/taking-the-next-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining Momentum</title>
		<link>http://www.gap2.eu/gap2general/maintaining-momentum/</link>
		<comments>http://www.gap2.eu/gap2general/maintaining-momentum/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:35:58 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[GAP2 General]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=1931</guid>
		<description><![CDATA[Due to the restrictions of the funding cycle, there has been an inevitable intervening period between the two projects. However, such has been the desire to maintain momentum that a number of contributors have pressed ahead with collaborative work prior &#8230; <a href="http://www.gap2.eu/gap2general/maintaining-momentum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">Due to the restrictions of the funding cycle, there has been an inevitable intervening period between the two projects. However, such has been the desire to maintain momentum that a number of contributors have pressed ahead with collaborative work prior to the resumption of GAP2. Two or three other independent proposals have also emerged as a direct result of the project. The feedback and the attendance at workshops has been very encouraging, drawing an impressive 50:50 balance of researchers to fishing industry stakeholders. Mackinson is understandably pleased with the response to the next phase of the work: </span></p>
<blockquote><p><em style="font-size: 16px; line-height: 24px;">“The most significant indicator is that every single partnership from GAP1 has come over to GAP2. They must feel there is value in continuing”</em><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">. </span></p></blockquote>
<p><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">Moreover, the presence of several PhDs working on GAP2, and conference travel grants for students, demonstrate the project’s commitment to developing young researchers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/gap2general/maintaining-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap2 International Innovation Intelligence</title>
		<link>http://www.gap2.eu/gap2general/gap2-international-innovation-intelligence/</link>
		<comments>http://www.gap2.eu/gap2general/gap2-international-innovation-intelligence/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:34:33 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[GAP2 General]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=1929</guid>
		<description><![CDATA[The outcomes of GAP2 will impact upon both the scientific evidence and the decision making processes. The participatory processes may influence the way decisions are made, whilst scientific evidence gleaned from joint research activities will contribute to the formulation of &#8230; <a href="http://www.gap2.eu/gap2general/gap2-international-innovation-intelligence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">The outcomes of GAP2 will impact upon both the scientific evidence and the decision making processes. The participatory processes may influence the way decisions are made, whilst scientific evidence gleaned from joint research activities will contribute to the formulation of management plans. The work goes hand-in-hand with the Europe-wide move towards long-term fisheries strategies based on a more equally shared system of governance, in which management decisions and their consequences are implemented and experienced at regional levels.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/gap2general/gap2-international-innovation-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casting the Net Wider</title>
		<link>http://www.gap2.eu/gap2general/casting-the-net-wider/</link>
		<comments>http://www.gap2.eu/gap2general/casting-the-net-wider/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:32:40 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[GAP2 General]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=1925</guid>
		<description><![CDATA[During the course of GAP1, considerable attention was given to facilitating collaborative working relationships and understanding the social behaviours and conditions conducive to success. The resulting lessons have been summarised in a Good Practice Guide and Code of Conduct and &#8230; <a href="http://www.gap2.eu/gap2general/casting-the-net-wider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">During the course of GAP1, considerable attention was given to facilitating collaborative working relationships and understanding the social behaviours and conditions conducive to success. The resulting lessons have been summarised in a Good Practice Guide and Code of Conduct and these have been used to develop the strategy for GAP2, starting from the very beginning with a participatory planning process. With the successful completion of GAP1, the project has now moved onto its second phase.</span></p>
<p>GAP2 has a greater focus on the implementation of the participatory research actions planned in the first phase. In the words of Science in Society, the project implements ‘Mobilisation and Mutual Learning (MML)’ actions to encourage successful collaboration, as Mackinson explains:</p>
<blockquote><p><em>“Mobilisation is getting people together, but it’s also about mobilising their knowledge and skills. Doing participatory research is an example of mobilising people’s knowledge and bringing it together. It facilitates shared learning”</em>.</p></blockquote>
<p>Beyond the day-to-day research activities, specific and practical shared-learning opportunities will be created. These workshops will be designed to meet the needs of those in attendance. It’s a conscious effort to focus on what matters to the partners.</p>
<blockquote><p><em>“The vital thing,”</em> Mackinson underlines, <em>“is to create a meaningful and focused opportunity where there is an incentive for both sides to participate”</em>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/gap2general/casting-the-net-wider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Gaps</title>
		<link>http://www.gap2.eu/gap2general/bridging-the-gaps/</link>
		<comments>http://www.gap2.eu/gap2general/bridging-the-gaps/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:31:02 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[GAP2 General]]></category>

		<guid isPermaLink="false">http://www.gap2.eu/?p=1923</guid>
		<description><![CDATA[Taking the initial steps towards improving the working relationships between policy makers, researchers, and stakeholders, the project involved 15 stakeholder-science partnerships from 11 different European countries. By engaging in planning joint research actions, the partnerships have initiated sustainable forms of &#8230; <a href="http://www.gap2.eu/gap2general/bridging-the-gaps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;">Taking the initial steps towards improving the working relationships between policy makers, researchers, and stakeholders, the project involved 15 stakeholder-science partnerships from 11 different European countries. By engaging in planning joint research actions, the partnerships have initiated sustainable forms of collaboration. The large and diverse number of partners involved has allowed a wide variety of policy-relevant research topics to be considered, including: marine spatial planning; ecology; management measures and decision making; and the empowerment of industry to assess resource sustainability.</span></p>
<p>Mackinson notes that in a number of the case studies, the work of the project really brought about a shift in the existing paradigm:</p>
<blockquote><p><em>“The Italian case study was particularly complicated because of the political structure and different agendas of the fishing organisations there. It was extremely challenging. It involved a huge effort from the scientists and the stakeholders to really get engaged and what emerged was a really successful multi-level debate. Similarly, the Maltese study was a great success. There was a high level of scepticism shown by the fishermen in regard to working with the scientists when work first started there, but GAP1 provided the opportunity for the fishing organisations to sit down with the researchers to discuss and share problems for the first time.&#8221;</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gap2.eu/gap2general/bridging-the-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

